Enquirer Consulting Group
Private Jets Buyer Map
Candy Lovin | Private Jets | October 2026
As of 16 Oct 2026
This map covers the organizations that regularly buy private jet travel in the United States, grouped by type, with who usually signs off at each.
It describes the market, not your business. Groups with a clean public count show a banded figure; the rest say plainly that no clean count exists.
Where the buyers sit
Organizations, banded by design. A group with no clean public count is still worth working; it simply cannot be sized from public records.
| Group | Organizations in the US | Under 20 staff | 20 to 99 | 100 to 499 | 500 or more |
|---|---|---|---|---|---|
| Professional sports teams and clubs | about 1,300 | about 920 | about 200 | about 90 | about 74 |
| Touring performers and live event promoters | about 14,000 | not published | not published | not published | not published |
| Travel agencies and travel management firms | about 7,500 | not published | not published | not published | not published |
| Investment and portfolio management firms | about 24,000 | about 22,000 | about 1,100 | about 360 | about 310 |
| Convention, trade show and event organizers | about 5,800 | about 5,400 | about 330 | about 72 | about 35 |
| Large companies with executive travel programs | no clean public count |
US firm counts by industry code, banded deliberately.
Who usually signs off
The person who books is often not the person who approves. Both matter.
| Group | Usually signs off | Often books or recommends |
|---|---|---|
| Professional sports teams and clubs | Director of Team Operations, Chief Operating Officer | Team Travel Manager |
| Touring performers and live event promoters | Artist Manager, Tour Director | Tour Manager, Production Manager |
| Travel agencies and travel management firms | Owner, Agency President | Luxury Travel Advisor |
| Investment and portfolio management firms | Chief Operating Officer, Managing Partner | Chief of Staff, Executive Assistant |
| Convention, trade show and event organizers | Event Director, Managing Director | Event Producer, Logistics Manager |
| Large companies with executive travel programs | Chief Financial Officer, Chief of Staff to the CEO | Corporate Travel Manager, Executive Assistant |
How each group tends to buy
Sports teams and touring acts buy around a fixed calendar of games, shows and dates. The schedule is known well ahead, so they plan whole seasons or tours at once and value one provider that can cover every leg.
Travel agencies and travel management firms buy on behalf of their own clients. They are a referral route rather than an end buyer, and one good agency relationship can bring repeat trips.
Investment firms and large companies buy for a small group of senior people. The executive assistant or chief of staff usually does the legwork, and finance approves the program.
Ten people to start with
The people who usually sign at the groups above, one a company. Work emails and phone numbers checked on Oct 16, 2026.
| Name | Role | Company | Where | Phone | |
|---|---|---|---|---|---|
| Angela Wuerz | Tour Manager | American Ring Travel, Inc. | Los Gatos, CA | +1 408 771 5219 | |
| Adam Neuman | Chief of Staff and Special Advisor to the President | Baltimore Ravens | Baltimore, MD | +1 410 916 6742 | |
| Kristen Hoskins | Chief of Staff to the Chairman & CEO | VENU | Colorado Springs | khoskins@venu.live | +1 970 310 4290 |
| Marcus Johnson | Chief of Staff | American Standard Gold | Spring, TX | +1 702 673 0471 | |
| Henry Mittelman | Business Coach & Advisor/Chief of Staff | Eventique. | Boston, MA | +1 617 901 6159 | |
| David Brady | Chief of Staff | FIFA World Cup 26™ Houston | Greater Houston, TX | +1 630 715 9541 | |
| Shannon Henry-Matsuo | Chief of Staff, Organizational Strategy | TRADEMARK | Seattle, WA | shannon@wearetrademark.com | +1 503 462 4406 |
| Tatianna Saracino | Chief Of Staff | Maplelane Capital, LLC | New York | tatianna.saracino@maplelanecapital.com | +1 732 684 9474 |
| Janna Peterson | Chief of Staff | Sower Investment Partners | Omaha | jpeterson@sower.com | +1 402 213 7638 |
| Eli Frank | Chief of Staff | TAU Investment Management | New York | +1 203 461 1835 |
Where to start
The people who book for executives
Agencies as a referral route
Built from public federal registries and the market the company name describes, counts banded deliberately.
If a walk-through is useful, pick a time at cal.com/ecg.
Prepared by Paul Smaldone, paul@enquirerconsulting.com.